| Speaker Configuration | 2.0 | |
| RMS Output Power | 20 W | |
| Product Type | Speaker System | |
| Manufacturer Part Number | SRSGU10IP | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | SRS-GU10IP | |
| Product Name | SRS-GU10IP Multimedia Speaker System | |
| Brand Name | Sony | |
| Package Contents |
|
|
| Weight (Approximate) | 4.62 lb | |
| Color | Piano Black | |
| Input Voltage | 110 V AC | |
|
220 V AC
|
||
| Speaker Configuration | 2.0 | |
| RMS Output Power | 20 W | |
| Controls | Power | |
|
Volume
|
||
|
Mute
|
||
|
Play/Pause
|
||
|
Forward
|
||
|
Repeat
|
||
|
Reverse
|
||
|
Menu
|
||
|
Input Selector
|
||
|
Bass
|
||
|
Enter
|
||
|
Shuffle
|
||
| Product Type | Speaker System | |
| Manufacturer Part Number | SRSGU10IP | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | SRS-GU10IP | |
| Product Name | SRS-GU10IP Multimedia Speaker System | |
| Brand Name | Sony | |
| Package Contents |
|
|
| Material | Wood - Cabinet | |
| Weight (Approximate) | 4.62 lb | |
| Color | Piano Black | |
| Input Voltage | 110 V AC | |
|
220 V AC
|
||
| Power Source | Power Supply | |
| Piano Black | ||
| Black |
| Additional Information | No |
|---|---|
| Overview | N/A |
| Shipping Rate | No |
| Free Shipping | No |
| Color | N/A |
Let's Be Friends!